| Sign In | Join Free | My carsrow.com |
|
Supply Ability : 10 sets /month
Inlet Outlet PipeDiameter : 3/4"
Weight : 170
Brand Name : Hailos
Model : HLS-3A-LT
Model Number : HLS-3A-LT
Cooling capacity (KW) (low temperature unit) : 6.1
Payment Terms : T/T
Cooling Air Volume : 3400
Place of Origin : China
Refrigerant : R22/R404a/R407c
Price : $5000~$20000
Compressor : Scroll or Piston
Certification : ISO、CE
Power : 2.25
MOQ : 1
Delivery Time : 5-8 weeks
Control Method : External equalizer thermal expansion valve
Chilled Water Flow : 1.5
Packaging Details : wooden cartons
Dimensions : 1070*600*1370
Low Temperature Water Chiller Closed Loop Glycol Circulation For Chemical Reaction Cooling
Achieve precise exothermic control and ensure process safety with our Low Temperature Water Chiller. Specifically engineered for Chemical Reaction Cooling, this unit utilizes a closed-loop propylene glycol (PG) or ethylene glycol (EG) circulation system to deliver stable, sub-zero cooling as low as -40°C. Unlike standard water chillers, our system prevents freezing in jackets and coils, while maintaining a sealed, contaminant-free environment. It is the definitive solution petrochemicals, specialty chemicals, and laboratory synthesis where thermal runaway prevention and batch consistency are paramount.
| Model/Watertemperature | HLS-3A-LT | HLS-4A-LT | HLS-5A-LT | HLS-8A-LT | HLS-10A-LT | HLS-15A-LT | HLS-20A-LT | HLS-25A-LT | HLS-30A-LT | HLS-40A-LT | |
| Cooling capacity (KW) (low temperature unit) |
0 | 6.1 | 8.3 | 10.6 | 17 | 20.8 | 27.3 | 43.2 | 52.5 | 64.8 | 86 |
| -5 | 5.05 | 8.95 | 8.55 | 13.9 | 17.2 | 22.1 | 36.3 | 40.6 | 54.5 | 70.2 | |
| -10 | 4.25 | 5.7 | 7.2 | 11.4 | 14.25 | 17.6 | 28.6 | 31.8 | 43.2 | 57.9 | |
| -15 | 3.5 | 4.65 | 5.9 | 9.2 | 10.8 | 14.3 | 22.2 | 24.4 | 34.3 | 45.2 | |
| Cooling capacity (KW) (ultra-low temperatu re unit)) |
-20 | 4.64 | 5.89 | 7.03 | 8.39 | 10.28 | 16.7 | 19.88 | 24.9 | 29.3 | 32.8 |
| -25 | 3.59 | 4.54 | 5.52 | 6.43 | 7.76 | 12.74 | 15.32 | 19.02 | 22.6 | 25.2 | |
| -30 | 2.71 | 3.42 | 4.09 | 4.8 | 5.68 | 9.41 | 11.47 | 14.09 | 16.91 | 18.83 | |
| -35 | 1.99 | 2.5 | 2.99 | 3.47 | 3.99 | 6.62 | 8.26 | 10 | 12.18 | 13.46 | |
| -40 | 1.41 | 1.76 | 2.1 | 2.39 | 2.62 | 4.33 | 5.62 | 6.65 | 8.27 | 8.99 | |
| Power | Volt | 3P-380/415V-50/60HZ | |||||||||
| Refrigerant | Type | R22/R404a/R407c | |||||||||
| Control Method |
External equalizer thermal expansion valve | ||||||||||
| Compressor | Type | Scroll or Piston | |||||||||
| Power | 2.25 | 3 | 3.75 | 5 | 7.5 | 11 | 15 | 18.75 | 22.5 | 30.1 | |
| CoolingAir Volume |
m3/h | 3400 | 4500 | 5600 | 8800 | 11000 | 16000 | 21000 | 26000 | 32000 | 43000 |
| Inlet Outlet PipeDiameter | 3/4- | 3/4" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |
| ChilledWaterFlow | 1.5 | 2 | 2.5 | 5 | 5 | 7.5 | 10 | 12.5 | 15 | 21.2 | |
| Dimensions | Length(L) | 1070 | 1070 | 1165 | 1540 | 1540 | 1780 | 2030 | 2580 | 2580 | 2030 |
| Width(W) | 600 | 600 | 680 | 780 | 780 | 830 | 910 | 910 | 910 | 1800 | |
| Height(H) | 1370 | 1370 | 1540 | 1690 | 1690 | 1750 | 1925 | 2020 | 2020 | 2000 | |
| weight (Kg) | 170 | 250 | 270 | 370 | 520 | 790 | 880 | 1100 | 1280 | 1420 | |






Project Case

A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.
|
|
R407C Refrigerant Glycol Cryogenic Recirculating Low Temp Chillers Closed Loop Images |